Name | Perks | Rarity | Tier | Gear Score | |
---|---|---|---|---|---|
![]() | Rare | — | — | ||
![]() | Legendary | V | 500-600 | ||
![]() | Rare | III | 350 | ||
![]() | Rare | IV | 435 | ||
![]() | Epic | IV | 500 | ||
![]() | Epic | IV | 500 | ||
![]() | Epic | IV | 500 | ||
![]() | Legendary | V | 625 | ||
![]() | Legendary | V | 625 | ||
![]() | Legendary | V | 625 |
3 activations per use probably means if you were surrounded by 10 enemies and you were to activate cyclone, you'd probably only heal 53% off of 3 out of those 10 enemies only