Name | Perks | Rarity | Tier | Gear Score | |
---|---|---|---|---|---|
![]() | Uncommon | — | — | ||
![]() | Rare | IV | 420 | ||
![]() | Rare | IV | 440 | ||
![]() | Rare | IV | 460 | ||
![]() | Rare | IV | 480 | ||
![]() | Epic | IV | 495 | ||
![]() | Epic | IV | 495 | ||
![]() | Epic | IV | 495 | ||
![]() | Epic | IV | 495 | ||
![]() | Epic | IV | 495 |
If I will stack 4 of these it will mean that dots will be at 72%
or maybe some of this maths ((base duration*0.28) * player increases)?
someone tested it?