Name | Rarity | Tier | Requirements | |
---|---|---|---|---|
![]() | Pospolity eliksir leczniczy Qty: 5 | Common | II | — |
![]() | Common | II | — | |
![]() | Fiolka zawieszonego azothu Qty: 5 | Rare | — | — |
![]() | Mięso drobiowe z estragonem Qty: 3 | Common | II | — |
![]() | Słaba maść dębowego ciała Qty: 3 | Common | II | — |
![]() | Słaba osełka Qty: 3 | Common | II | — |
![]() | Silny eliksir leczniczy Qty: 5 | Common | III | ![]() |
![]() | Silny eliksir regeneracji Qty: 5 | Common | III | ![]() |
![]() | Fiolka zawieszonego azothu Qty: 5 | Rare | — | ![]() |
![]() | Common | III | ![]() |
Note: while this is technically marked as Cash Shop in the game data, that does not mean it's always a cash shop item. Could as well be a Twitch drop. Could be nothing. Just wanted to put this disclaimer here to prevent potential misinformation.